10th August
| Event | Location | Date | Start | Finish |
| 10 August | ||||
| Hockey | Olympic Park | 10 August | 08:30 | 13:30 |
| Taekwondo | ExCeL | 10 August | 09:00 | 13:00 |
| Swimming – Marathon | Hyde Park | 10 August | 12:00 | 15:00 |
| Wrestling – Freestyle | ExCeL | 10 August | 13:00 | 15:45 |
| Boxing | ExCeL | 10 August | 13:30 | 16:00 |
| Water Polo | Olympic Park | 10 August | 14:20 | 17:00 |
| Synchronised Swimming | Olympic Park | 10 August | 15:00 | 16:30 |
| Volleyball | Earls Court | 10 August | 15:00 | 16:30 |
| Cycling – BMX | Olympic Park | 10 August | 15:00 | 17:20 |
| Taekwondo | ExCeL | 10 August | 15:00 | 18:00 |
| Hockey | Olympic Park | 10 August | 15:30 | 17:30 |
| Basketball | North Greenwich Arena | 10 August | 17:00 | 19:00 |
| Handball | Olympic Park | 10 August | 17:00 | 19:00 |
| Wrestling – Freestyle | ExCeL | 10 August | 17:45 | 20:15 |
| Water Polo | Olympic Park | 10 August | 18:30 | 21:10 |
| Athletics | Olympic Park | 10 August | 19:00 | 21:40 |
| Diving | Olympic Park | 10 August | 19:00 | 22:45 |
| Volleyball | Earls Court | 10 August | 19:30 | 21:00 |
| Hockey | Olympic Park | 10 August | 20:00 | 22:30 |
| Taekwondo | ExCeL | 10 August | 20:00 | 23:15 |
| Handball | Olympic Park | 10 August | 20:30 | 22:30 |
| Boxing | ExCeL | 10 August | 20:30 | 23:00 |
| Basketball | North Greenwich Arena | 10 August | 21:00 | 23:00 |




