Events Diary
When and where are the events?
This is a list of events that will have the most impact on roads in London. Of course all other events that occur in a particular arena will cause a significant amount of traffic before they begin and after they finish, so we have compiled a complete list of events in London along with their date, location, opening and closing times
The Olympic torch will be travelling throughout the UK and Ireland from the 19th of May until the opening ceremony on the 27th of July. Of course, this will cause some roads to be closed before the games begin though in a smaller scale than other events. Too see which areas will be affected on each day, visit www.getaheadofthegames.com. Other affected areas such as Earls Court, the ExCel Arena, Greenwich Park, Hyde Park, Lord’s Cricket Ground and of course, the Olympic Stadium itself will also have times at which there will be large amounts of traffic surrounding the area.
| Road Event | Location | Date | Start | Finish |
| Olympic Games | ||||
| Cycling – Road Race (Men) | The Mall | 28 July | 10:00 | 16:15 |
| Cycling – Road Race (Women) | The Mall | 29 July | 12:00 | 16:15 |
| Cycling – Time Trial (Women & Men) | Hampton Court Palace |
1 August | 10:00 | 16:15 |
| Triathlon (Women) | Hyde Park | 4 August | 9:00 | 11:40 |
| Athletics – Race Walk 20km (Men) | The Mall | 4 August | 17:00 | 18:30 |
| Marathon (Women) | London (various) | 5 August | 11:00 | 14:00 |
| Triathlon (Men) | Hyde Park | 7 August | 11:30 | 14:00 |
| Athletics – Race Walk 50km (Men) | The Mall | 11 August | 09:00 | 13:20 |
| Athletics – Race Walk 20km (Women) | The Mall | 11 August | 11:00 | 14:00 |
| Marathon (Men) | London (various) | 12 August | 11:00 | 13:40 |
| Paralympic Games | ||||
| Road Cycling | Brands Hatch | 5-8 September | 09:00 | 18:00 |
| Marathon | London (various) | 9 September | 09:00 | 12:00 |
Event list
To find out what events are being held on which dates and where, click on the date below




